<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Best Wordpress Geo-Blogging Review</title>
	<atom:link href="http://wpmupremium.com/news/2009/01/15/the-best-wordpress-geo-blogging-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://wpmupremium.com/news/2009/01/15/the-best-wordpress-geo-blogging-review/</link>
	<description>WordPress News &#38; Resources</description>
	<pubDate>Fri, 10 Sep 2010 19:06:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RaiulBaztepo</title>
		<link>http://wpmupremium.com/news/2009/01/15/the-best-wordpress-geo-blogging-review/#comment-239</link>
		<dc:creator>RaiulBaztepo</dc:creator>
		<pubDate>Wed, 01 Apr 2009 06:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://wpmupremium.com/news/?p=152#comment-239</guid>
		<description>Hello!
Very Interesting post! Thank you for such interesting resource! 
PS: Sorry for my bad english, I'v just started to learn this language ;)
See you! 
Your, Raiul Baztepo</description>
		<content:encoded><![CDATA[<p>Hello!<br />
Very Interesting post! Thank you for such interesting resource!<br />
PS: Sorry for my bad english, I&#8217;v just started to learn this language <img src='http://wpmupremium.com/news/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
See you!<br />
Your, Raiul Baztepo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WPMUP TEAM</title>
		<link>http://wpmupremium.com/news/2009/01/15/the-best-wordpress-geo-blogging-review/#comment-94</link>
		<dc:creator>WPMUP TEAM</dc:creator>
		<pubDate>Fri, 13 Mar 2009 02:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://wpmupremium.com/news/?p=152#comment-94</guid>
		<description>We performed the review above whilst using Wordpress MU.Before we could test the plug-ins with BuddyPress, we started working on gMaps, a full-screen geo-blogging MU theme built around Google Maps...&lt;a href="http://wpmupremium.com/blog/2009/02/17/introducing-wpmu-gmaps/" rel="nofollow"&gt;http://wpmupremium.com/blog/2009/02/17/introducing-wpmu-gmaps/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We performed the review above whilst using Wordpress MU.Before we could test the plug-ins with BuddyPress, we started working on gMaps, a full-screen geo-blogging MU theme built around Google Maps&#8230;<a href="http://wpmupremium.com/blog/2009/02/17/introducing-wpmu-gmaps/" rel="nofollow">http://wpmupremium.com/blog/2009/02/17/introducing-wpmu-gmaps/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loncho</title>
		<link>http://wpmupremium.com/news/2009/01/15/the-best-wordpress-geo-blogging-review/#comment-93</link>
		<dc:creator>loncho</dc:creator>
		<pubDate>Fri, 13 Mar 2009 02:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://wpmupremium.com/news/?p=152#comment-93</guid>
		<description>Hi, easy post to know about this kind of plugins.I have a question, have you try using Geo Mashup with Wordpress MU + Buddy Press ?I´m with some bugs trying on a test. You can see it con airmylove.comThanx in advance :)Loncho.</description>
		<content:encoded><![CDATA[<p>Hi, easy post to know about this kind of plugins.I have a question, have you try using Geo Mashup with Wordpress MU + Buddy Press ?I´m with some bugs trying on a test. You can see it con airmylove.comThanx in advance :)Loncho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WPMUP TEAM</title>
		<link>http://wpmupremium.com/news/2009/01/15/the-best-wordpress-geo-blogging-review/#comment-58</link>
		<dc:creator>WPMUP TEAM</dc:creator>
		<pubDate>Wed, 18 Feb 2009 07:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://wpmupremium.com/news/?p=152#comment-58</guid>
		<description>And then came &lt;a href="http://wpmupremium.com/blog/2009/02/17/introducing-wpmu-gmaps/" rel="nofollow"&gt;gMaps&lt;/a&gt;!</description>
		<content:encoded><![CDATA[<p>And then came <a href="http://wpmupremium.com/blog/2009/02/17/introducing-wpmu-gmaps/" rel="nofollow">gMaps</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WPMUP TEAM</title>
		<link>http://wpmupremium.com/news/2009/01/15/the-best-wordpress-geo-blogging-review/#comment-36</link>
		<dc:creator>WPMUP TEAM</dc:creator>
		<pubDate>Thu, 29 Jan 2009 10:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://wpmupremium.com/news/?p=152#comment-36</guid>
		<description>Thanks for the tip AD8 - much appreciate, a well detailed review that will really help others get to expand their knowledge of Geo Mashup and the Google Maps API, thanks again for sharing...</description>
		<content:encoded><![CDATA[<p>Thanks for the tip AD8 - much appreciate, a well detailed review that will really help others get to expand their knowledge of Geo Mashup and the Google Maps API, thanks again for sharing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AD8</title>
		<link>http://wpmupremium.com/news/2009/01/15/the-best-wordpress-geo-blogging-review/#comment-30</link>
		<dc:creator>AD8</dc:creator>
		<pubDate>Fri, 23 Jan 2009 10:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://wpmupremium.com/news/?p=152#comment-30</guid>
		<description>There is a very detailed review and set of instructions on how to further customise Geo Mashup that we highly recommend you take a look at:

&lt;a href="http://www.bioneural.net/2008/09/21/geo-mashup-implementation-guide/" rel="nofollow"&gt;http://www.bioneural.net/2008/09/21/geo-mashup-implementation-guide/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There is a very detailed review and set of instructions on how to further customise Geo Mashup that we highly recommend you take a look at:</p>
<p><a href="http://www.bioneural.net/2008/09/21/geo-mashup-implementation-guide/" rel="nofollow">http://www.bioneural.net/2008/09/21/geo-mashup-implementation-guide/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WPMUP TEAM</title>
		<link>http://wpmupremium.com/news/2009/01/15/the-best-wordpress-geo-blogging-review/#comment-17</link>
		<dc:creator>WPMUP TEAM</dc:creator>
		<pubDate>Fri, 16 Jan 2009 02:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://wpmupremium.com/news/?p=152#comment-17</guid>
		<description>Thanks for taking the time to comment Daniel - GeoPress was a pleasure to use, simple and definitely ideal for the casual geo-blogger!</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to comment Daniel - GeoPress was a pleasure to use, simple and definitely ideal for the casual geo-blogger!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://wpmupremium.com/news/2009/01/15/the-best-wordpress-geo-blogging-review/#comment-14</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 15 Jan 2009 22:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://wpmupremium.com/news/?p=152#comment-14</guid>
		<description>Thanks for this overview of the Geo Wordpress plugins. Nicely written.

Cheers

Daniel</description>
		<content:encoded><![CDATA[<p>Thanks for this overview of the Geo Wordpress plugins. Nicely written.</p>
<p>Cheers</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UMapper &#187; Blog Archive &#187; UMapper Named &#8220;One of the Best Geo-Blogging Tools&#8221;</title>
		<link>http://wpmupremium.com/news/2009/01/15/the-best-wordpress-geo-blogging-review/#comment-12</link>
		<dc:creator>UMapper &#187; Blog Archive &#187; UMapper Named &#8220;One of the Best Geo-Blogging Tools&#8221;</dc:creator>
		<pubDate>Thu, 15 Jan 2009 16:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://wpmupremium.com/news/?p=152#comment-12</guid>
		<description>[...] UMapper WordPress MU Plugin got a great review by the people over at WordPress Updates. &#8220;For those desperate to customize and add layers to their maps, or need a geo-mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] UMapper WordPress MU Plugin got a great review by the people over at WordPress Updates. &#8220;For those desperate to customize and add layers to their maps, or need a geo-mapping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress Updates » Blog Archive » The Best Wordpress Geo-Blogging &#8230; : PluginZilla</title>
		<link>http://wpmupremium.com/news/2009/01/15/the-best-wordpress-geo-blogging-review/#comment-11</link>
		<dc:creator>Wordpress Updates » Blog Archive » The Best Wordpress Geo-Blogging &#8230; : PluginZilla</dc:creator>
		<pubDate>Thu, 15 Jan 2009 16:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://wpmupremium.com/news/?p=152#comment-11</guid>
		<description>[...] Here is a new post at Wordpress Updates » Blog Archive » The Best Wordpress Geo-Blogging &#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a new post at Wordpress Updates » Blog Archive » The Best Wordpress Geo-Blogging &#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHP Magazine &#187; UMapper WMPU gets great review</title>
		<link>http://wpmupremium.com/news/2009/01/15/the-best-wordpress-geo-blogging-review/#comment-10</link>
		<dc:creator>PHP Magazine &#187; UMapper WMPU gets great review</dc:creator>
		<pubDate>Thu, 15 Jan 2009 15:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://wpmupremium.com/news/?p=152#comment-10</guid>
		<description>[...] I am proud that Wordpress plugin I have been working on get a great review. It&#8217;s always nice to see that software you develop gets attention, and as UMapper plugin is [...]</description>
		<content:encoded><![CDATA[<p>[...] I am proud that Wordpress plugin I have been working on get a great review. It&#8217;s always nice to see that software you develop gets attention, and as UMapper plugin is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
